| Team | W | L | Ptg. | GB | STRK | Last 10 | Home | Away | 1 Run | X-Inn | SL MG | SL FJ | SL TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molson Lights | |||||||||||||
| Gretna Rabid Dogs | 95 | 67 | .586 | --- | W 1 | 4-6 | 47-34 | 48-33 | 28-18 | 17-6 | 24-18 | 33-27 | 38-22 |
| Fallon Ice Men | 78 | 84 | .481 | 17.0 | L2 | 5-5 | 41-40 | 37-44 | 21-29 | 7-10 | 17-25 | 29-31 | 32-28 |
| Ewell Blight | 78 | 84 | .481 | 17.0 | W 2 | 5-5 | 37-44 | 41-40 | 25-27 | 9-6 | 22-20 | 27-33 | 29-31 |
| Cousin Chad | |||||||||||||
| Soso Impersonation | 94 | 68 | .580 | --- | L2 | 5-5 | 46-35 | 48-33 | 33-19 | 12-8 | 35-25 | 21-21 | 38-22 |
| Caledonia Wild Turkeys | 73 | 89 | .451 | 21.0 | W 2 | 5-5 | 32-47 | 41-42 | 20-34 | 9-17 | 27-33 | 22-20 | 24-36 |
| Hatfield Rainmakers | 71 | 91 | .438 | 23.0 | L 2 | 5-5 | 34-47 | 37-44 | 29-23 | 7-9 | 9-31 | 20-22 | 22-38 |
| Swinea Schwinea | |||||||||||||
| Zion Nuclear Gnatts | 91 | 71 | .562 | --- | L 2 | 4-6 | 46-35 | 45-36 | 25-20 | 6-5 | 37-23 | 33-27 | 21-21 |
| x Savoy Truffles | 81 | 81 | .500 | 10.0 | W 4 | 7-3 | 38-43 | 43-38 | 20-26 | 7-9 | 26-34 | 36-24 | 19-23 |
| Flint Gardeners | 68 | 94 | .420 | 23.0 | L 1 | 4-6 | 37-46 | 31-48 | 21-26 | 7-11 | 18-42 | 27-23 | 23-19 |
x - Wild Card winner