| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Avalon Abdicating Monks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 4 | 1 | 4 | 1 | |
| Escondido Stones | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 12 | 13 | 0 | 3 | 1 |
Avalon Abdicating Monks (Game 1)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| N. McLOUTH, rf | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | ||
| A. GORDON, 1b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | ||
| D. YOUNG, dh | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | ||
| A. RODRIGUEZ, 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | ||
| C. BELTRAN, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | ||
| V. MARTINEZ, c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | |
| L. SCOTT, lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 2 | 0 | 0 | 0 | ||
| B. WILKERSON, 1b-rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | ||
| K. MATSUI, 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 5 | 0 | 1 | ||
| D. JETER, ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 3 | 2 | 0 | 1 | ||
| Totals | 29 | 4 | 4 | 4 | 0 | 0 | 2 | 10 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| C. HAMELS, L, 0- 1 | 16 | 8.0 | 13 | 12 | 10 | 3 | 1 | 3 | 39 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.25 | 0 | 0 | 0 | 0 | |
| Totals | 8.0 | 13 | 12 | 10 | 3 | 1 | 3 | 39 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 7 | 1 | 1 | 0 |
Escondido Stones (Game 1)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| C. UTLEY, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | ||
| B. HARRIS, ph-2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| M. HOLLIDAY, lf | 5 | 3 | 4 | 1 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | 1 | 0 | 0 | 0 | ||
| D. MURPHY, rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 0 | 0 | ||
| B. ABREU, rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| M. CABRERA, 3b | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 0 | 1 | 0 | 0 | ||
| J. ROLLINS, ss | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | 3 | 4 | 0 | 1 | ||
| A. DUNN, dh | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | ||
| T. HUNTER, cf | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 4 | 0 | 0 | 0 | ||
| A. GONZALEZ, 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 1 | ||
| M. OLIVO, c | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 11 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 12 | 13 | 12 | 3 | 1 | 3 | 27 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. VERLANDER, W, 1- 0 | 65 | 9.0 | 4 | 4 | 4 | 0 | 0 | 2 | 35 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.00 | 0 | 1 | 0 | 0 | |
| Totals | 9.0 | 4 | 4 | 4 | 0 | 0 | 2 | 35 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 8 | 0 | 1 | 0 |
GAME DATA
Night Game played on Wednesday, September 2,2009
Regulation Game, Time: 8:32m