| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | DP | |
| Escondido Stones | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 4 | 1 | |
| Avalon Abdicating Monks | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 10 | 0 | 6 | 0 |
Escondido Stones (Game 3)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| C. UTLEY, 2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | 2 | 1 | 0 | 0 | ||
| J. ROLLINS, ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | 1 | 6 | 0 | 0 | ||
| A. DUNN, dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | 0 | 0 | 0 | 0 | ||
| M. HOLLIDAY, lf | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 4 | 1 | 0 | 1 | ||
| M. CABRERA, 3b | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1 | 1 | 0 | 0 | ||
| A. GONZALEZ, 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | 7 | 1 | 0 | 0 | ||
| B. ABREU, rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | ||
| T. HUNTER, cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | 1 | 0 | 0 | 0 | ||
| J. TOWLES, c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 11 | 0 | 0 | 1 | 0 | |
| Totals | 35 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 14 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. BLANTON | 47 | 2.2 | 4 | 1 | 1 | 1 | 0 | 0 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 | 0 | 0 | 0 | 0 | |
| R. FRANKLIN | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9.00 | 0 | 0 | 0 | 0 | ||
| J. SPEIER | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| B. TALLET | .2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| D. MARTE, L, 0- 1 | 2.0 | 2 | 3 | 3 | 0 | 0 | 1 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11.57 | 0 | 0 | 0 | 0 | ||
| Totals | 9.1 | 10 | 6 | 6 | 3 | 0 | 1 | 40 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 28 | 10 | 0 | 1 | 0 |
Avalon Abdicating Monks (Game 3)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| N. McLOUTH, lf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 1 | 0 | 0 | 0 | ||
| D. YOUNG, dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | ||
| R. WEEKS, dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | 0 | 0 | 0 | 0 | ||
| A. RODRIGUEZ, 3b | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .385 | 0 | 0 | 0 | 0 | ||
| C. BELTRAN, cf | 5 | 1 | 3 | 4 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | 6 | 0 | 0 | 0 | ||
| V. MARTINEZ, c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 0 | |
| J. LONEY, 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 5 | 0 | 0 | 0 | ||
| G. ANDERSON, rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0 | 0 | ||
| B. WILKERSON, ph-rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| K. MATSUI, 2b | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 1 | 1 | 0 | 0 | ||
| D. JETER, ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | 0 | 3 | 0 | 0 | ||
| Totals | 36 | 6 | 10 | 6 | 3 | 0 | 1 | 16 | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| A. HARANG | 57 | 5.0 | 4 | 2 | 2 | 0 | 0 | 0 | 20 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 | 0 | 2 | 0 | 0 | |
| B. WAGNER, SOP BS, 1 | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.50 | 0 | 0 | 0 | 0 | ||
| H. BELL, W, 1- 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| Totals | 10.0 | 5 | 3 | 3 | 1 | 0 | 0 | 37 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 6 | 0 | 0 | 0 |
GAME DATA
Night Game played on Friday, September 4,2009
Regulation Game, Time: 13:33m