| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Escondido Stones | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 0 | 7 | 0 | |
| Avalon Abdicating Monks | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 5 | 1 | 6 | 0 |
Escondido Stones (Game 4)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| B. ABREU, rf | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 3 | 0 | 0 | 0 | ||
| J. ROLLINS, ss | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | 3 | 1 | 0 | 0 | ||
| M. HOLLIDAY, lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | 2 | 0 | 0 | 0 | ||
| M. CABRERA, 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | 0 | 1 | 0 | 0 | ||
| A. DUNN, dh | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | 0 | 0 | 0 | 0 | ||
| A. GONZALEZ, 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | 7 | 0 | 0 | 0 | ||
| T. HUNTER, cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 5 | 0 | 0 | 0 | ||
| B. HARRIS, 2b | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 0 | 1 | 0 | 0 | ||
| J. PAUL, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | |
| J. DAMON, ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | ||
| M. OLIVO, c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 4 | 11 | 4 | 2 | 0 | 0 | 13 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| N. LOWRY | 50 | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0 | 1 | 0 | 0 | |
| M. RIVERA | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 1 | 0 | 0 | ||
| J. PERALTA | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 0 | 0 | 0 | 0 | ||
| R. FRANKLIN, SOP BS, 1 | 2.0 | 2 | 2 | 2 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9.00 | 0 | 1 | 0 | 0 | ||
| J. SPEIER, L, 0- 1 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | 0 | 1 | 0 | 0 | ||
| Totals | 8.1 | 5 | 5 | 5 | 1 | 0 | 2 | 36 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 25 | 7 | 0 | 0 | 0 |
Avalon Abdicating Monks (Game 4)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| N. McLOUTH, rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | 1 | 0 | 0 | 0 | ||
| D. YOUNG, dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 0 | 0 | 0 | 0 | ||
| A. GORDON, dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
| A. RODRIGUEZ, 3b | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 | 0 | 1 | 0 | 0 | ||
| C. BELTRAN, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 4 | 0 | 0 | 0 | ||
| V. MARTINEZ, c | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | 10 | 4 | 0 | 0 | 0 | |
| R. WEEKS, pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0 | 0 | ||
| R. BARAJAS, c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 | |
| L. SCOTT, lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | 2 | 0 | 0 | 0 | ||
| B. WILKERSON, 1b | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 7 | 1 | 1 | 0 | ||
| D. JETER, ss | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .200 | 0 | 4 | 0 | 0 | ||
| A. HILL, 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | 1 | 0 | 0 | 0 | ||
| Totals | 28 | 5 | 5 | 5 | 1 | 0 | 2 | 12 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| I. SNELL | 46 | 3.0 | 5 | 3 | 1 | 2 | 0 | 0 | 15 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | |
| B. WOLFE | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| R. PENA | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| H. BELL, SOP H, 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| F. CORDERO, SOP BS, 1; W, 1- 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | ||
| Totals | 9.0 | 11 | 4 | 2 | 2 | 0 | 0 | 38 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 10 | 1 | 0 | 0 |
GAME DATA
Night Game played on Saturday, September 5,2009
Regulation Game, Time: 17:11m