| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB | DP | |
| Avalon Abdicating Monks | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 9 | 9 | 0 | 9 | 1 | |
| Escondido Stones | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 4 | 0 |
Avalon Abdicating Monks (Game 5)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| N. McLOUTH, rf | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | 3 | 1 | 0 | 1 | ||
| D. YOUNG, dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0 | 0 | ||
| R. WEEKS, dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | 0 | 0 | 0 | 0 | ||
| A. GORDON, dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| G. ANDERSON, dh | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | 0 | 0 | 0 | 0 | ||
| A. RODRIGUEZ, 3b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | 0 | 1 | 0 | 0 | ||
| C. BELTRAN, cf | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 3 | 0 | 0 | 0 | ||
| V. MARTINEZ, c | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | 16 | 0 | 0 | 1 | 0 | |
| L. SCOTT, lf | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 3 | 0 | 0 | 0 | ||
| B. WILKERSON, 1b | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | 7 | 0 | 0 | 0 | ||
| K. MATSUI, 2b | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | 0 | 2 | 0 | 0 | ||
| D. JETER, ss | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | 1 | 3 | 0 | 0 | ||
| Totals | 43 | 9 | 9 | 9 | 2 | 2 | 1 | 18 | 10 | 7 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| C. HAMELS | 42 | 8.0 | 11 | 7 | 7 | 1 | 0 | 2 | 35 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.56 | 0 | 0 | 0 | 0 | |
| H. BELL | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| F. CORDERO, W, 2- 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | ||
| Totals | 11.0 | 11 | 7 | 7 | 1 | 0 | 2 | 44 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 7 | 0 | 1 | 0 |
Escondido Stones (Game 5)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| C. UTLEY, 2b | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 | 2 | 2 | 0 | 0 | ||
| B. HARRIS, pr-2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | 1 | 0 | 0 | 0 | ||
| M. HOLLIDAY, lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 4 | 0 | 0 | 0 | ||
| M. CABRERA, 3b | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 0 | 1 | 2 | 0 | ||
| D. MURPHY, rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | 1 | 0 | 0 | 0 | ||
| B. ABREU, rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | 0 | 0 | 0 | 0 | ||
| J. ROLLINS, ss | 5 | 2 | 2 | 5 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | 1 | 2 | 0 | 0 | ||
| A. DUNN, dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | 0 | 0 | 0 | 0 | ||
| T. HUNTER, cf | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | 5 | 0 | 0 | 0 | ||
| A. GONZALEZ, 1b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .053 | 7 | 0 | 0 | 0 | ||
| M. OLIVO, c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | 12 | 0 | 0 | 0 | 0 | |
| Totals | 43 | 7 | 11 | 6 | 1 | 0 | 2 | 18 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. VERLANDER | 47 | 8.0 | 5 | 7 | 7 | 1 | 2 | 1 | 35 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.82 | 0 | 1 | 0 | 0 | |
| M. RIVERA, SOP BS, 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .00 | 0 | 1 | 0 | 0 | ||
| D. MARTE | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.36 | 0 | 0 | 0 | 0 | ||
| M. DELCARMEN, L, 0- 2 | .2 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 0 | 0 | 0 | 0 | ||
| Totals | 11.0 | 9 | 9 | 9 | 2 | 2 | 1 | 51 | 10 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 33 | 7 | 2 | 0 | 0 |
GAME DATA
Night Game played on Sunday, September 6,2009
Regulation Game, Time: 14:29m