| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Oman Ice Man | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 11 | 1 | 8 | 2 | |
| Van Wyck Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 4 | 1 |
Oman Ice Man (Game 1)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| A. KEARNS, rf | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | ||
| M. SWEENEY, dh | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | ||
| B. BONDS, lf | 5 | 2 | 4 | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .800 | 5 | 0 | 0 | 0 | ||
| J. GIAMBI, 1b | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 5 | 2 | 1 | 2 | ||
| M. TEJADA, ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 3 | 4 | 0 | 2 | ||
| J. VIDRO, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| M. KOTSAY, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | ||
| S. SPIEZIO, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | ||
| R. VAZQUEZ, 3b | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | ||
| R. HERNANDEZ, c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 11 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 7 | 11 | 7 | 2 | 0 | 2 | 19 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| M. MULDER, W, 1- 0 | 70 | 9.0 | 5 | 3 | 3 | 2 | 0 | 3 | 34 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 | |
| Totals | 9.0 | 5 | 3 | 3 | 2 | 0 | 3 | 34 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 7 | 1 | 2 | 0 |
Van Wyck Pirates (Game 1)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| T. PRATT, c | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | 3 | 0 | 0 | 0 | 0 | |
| B. GILES, lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | ||
| J. THOME, dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| R. KLESKO, 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 1 | ||
| G. COLBRUNN, 3b | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0 | 0 | ||
| J. KENT, 2b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 3 | 4 | 1 | 1 | ||
| A. JONES, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | ||
| G. ANDERSON, rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | ||
| M. BORDICK, ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 2 | 4 | 0 | 1 | ||
| A. BOONE, ph-ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | ||
| Totals | 31 | 3 | 5 | 3 | 2 | 0 | 3 | 16 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| M. BUEHRLE, L, 0- 1 | 38 | 9.0 | 11 | 7 | 6 | 2 | 0 | 2 | 42 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.00 | 1 | 0 | 0 | 0 | |
| Totals | 9.0 | 11 | 7 | 6 | 2 | 0 | 2 | 42 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 10 | 1 | 1 | 0 |
GAME DATA
Night Game played on Sunday, March 31,2002
Regulation Game, Time: 8:04m