| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Oman Ice Man | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 13 | 2 | 8 | 1 | |
| Van Wyck Pirates | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 9 | 9 | 1 | 5 | 1 |
Oman Ice Man (Game 2)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| A. KEARNS, rf | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | 3 | 0 | 0 | 0 | ||
| M. SWEENEY, dh | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | ||
| B. BONDS, lf | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 3 | 0 | 0 | 0 | ||
| J. GIAMBI, 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | 5 | 0 | 1 | 1 | ||
| M. TEJADA, ss | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | 2 | 3 | 1 | 1 | ||
| J. VIDRO, 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | 1 | 3 | 0 | 1 | ||
| M. KOTSAY, cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | ||
| C. KOSKIE, 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 1 | 1 | 0 | 0 | ||
| M. MATHENY, c | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 8 | 1 | 0 | 0 | 0 | |
| Totals | 38 | 7 | 13 | 7 | 1 | 0 | 1 | 17 | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| K. RUETER | 25 | 4.0 | 6 | 7 | 5 | 4 | 0 | 0 | 21 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.25 | 0 | 0 | 0 | 0 | |
| M. LINCOLN | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| A. EMBREE | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| P. QUANTRILL, L, 0- 1 | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 18.00 | 0 | 0 | 0 | 0 | ||
| R. KING | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 0 | 0 | 0 | ||
| Totals | 8.0 | 9 | 9 | 7 | 6 | 0 | 0 | 38 | 7 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 24 | 8 | 2 | 1 | 0 |
Van Wyck Pirates (Game 2)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| B. GILES, lf | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | 1 | 0 | 0 | 0 | ||
| J. THOME, dh | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| R. KLESKO, 1b | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 11 | 0 | 0 | 1 | ||
| J. KENT, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 3 | 3 | 0 | 1 | ||
| G. COLBRUNN, 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | 0 | 2 | 0 | 0 | ||
| A. BOONE, pr-3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | ||
| G. ANDERSON, rf | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 1 | 0 | 0 | ||
| A. JONES, cf | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | 2 | 1 | 0 | 0 | ||
| B. SANTIAGO, c | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | 7 | 1 | 0 | 0 | 0 | |
| A. HUFF, ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
| D. GLANVILLE, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
| B. SCHNEIDER, c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
| M. BORDICK, ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 4 | 0 | 1 | ||
| A. CORA, ph-ss | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | ||
| Totals | 31 | 9 | 9 | 8 | 6 | 0 | 0 | 15 | 7 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| D. WELLS | 32 | 5.2 | 11 | 5 | 4 | 1 | 0 | 0 | 28 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.35 | 0 | 1 | 0 | 0 | |
| S. REED, SOP BS, 1 | .1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 1 | 0 | ||
| S. KARSAY, W, 1- 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| J. ROMERO, SOP S, 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 1 | 0 | 0 | ||
| Totals | 9.0 | 13 | 7 | 4 | 1 | 0 | 1 | 42 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 27 | 15 | 1 | 1 | 0 |
GAME DATA
Night Game played on Monday, April 1,2002
Regulation Game, Time: 14:35m