| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Van Wyck Pirates | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 2 | 5 | 0 | |
| Oman Ice Man | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 9 | 0 | 10 | 3 |
Van Wyck Pirates (Game 3)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| B. GILES, lf | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 | 0 | 0 | 0 | 0 | ||
| A. HUFF, 3b | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1 | 2 | 0 | 0 | ||
| J. THOME, dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | 0 | 0 | 0 | 0 | ||
| R. KLESKO, 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .091 | 5 | 1 | 0 | 0 | ||
| J. KENT, 2b | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 3 | 0 | 0 | ||
| G. ANDERSON, rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 2 | 1 | 0 | 0 | ||
| A. JONES, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | 3 | 0 | 0 | 0 | ||
| A. CORA, ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | ||
| B. SANTIAGO, c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 9 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 2 | 7 | 2 | 3 | 0 | 1 | 13 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. PINEIRO, L, 0- 1 | 40 | 8.0 | 9 | 7 | 5 | 3 | 0 | 1 | 41 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.63 | 1 | 0 | 0 | 0 | |
| Totals | 8.0 | 9 | 7 | 5 | 3 | 0 | 1 | 41 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24 | 8 | 2 | 0 | 0 |
Oman Ice Man (Game 3)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| J. VIDRO, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | 2 | 3 | 0 | 1 | ||
| M. SWEENEY, dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | 0 | 0 | 0 | 0 | ||
| T. GLAVINE, dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
| B. BONDS, lf | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .600 | 0 | 0 | 0 | 0 | ||
| J. GIAMBI, 1b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | 6 | 0 | 0 | 1 | ||
| M. TEJADA, ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .357 | 1 | 3 | 0 | 1 | ||
| J. GIAMBI, rf | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 6 | 1 | 0 | 1 | ||
| C. KOSKIE, 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0 | 0 | ||
| M. KOTSAY, cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | 3 | 1 | 0 | 1 | ||
| R. HERNANDEZ, c | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 8 | 1 | 0 | 2 | 0 | |
| Totals | 32 | 7 | 9 | 7 | 3 | 0 | 1 | 15 | 8 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| K. MILLWOOD, W, 1- 0 | 67 | 9.0 | 7 | 2 | 2 | 3 | 0 | 1 | 34 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 2 | 0 | 0 | |
| Totals | 9.0 | 7 | 2 | 2 | 3 | 0 | 1 | 34 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 11 | 0 | 3 | 0 |
GAME DATA
Night Game played on Tuesday, April 2,2002
Regulation Game, Time: 9:14m