| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Oman Ice Man | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 1 | |
| Van Wyck Pirates | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | 0 | 6 | 1 |
Oman Ice Man (Game 5)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| A. KEARNS, rf | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | 3 | 0 | 0 | 0 | ||
| M. SWEENEY, dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | 0 | 0 | 0 | 0 | ||
| B. BONDS, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .409 | 2 | 0 | 0 | 0 | ||
| J. GIAMBI, 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | 8 | 1 | 0 | 1 | ||
| M. TEJADA, ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .318 | 1 | 5 | 0 | 1 | ||
| J. VIDRO, 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 0 | 1 | 0 | 0 | ||
| M. KOTSAY, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | 2 | 0 | 0 | 0 | ||
| C. KOSKIE, 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 1 | 0 | 0 | ||
| R. HERNANDEZ, c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 7 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| M. MULDER, L, 1- 1 | 25 | 2.0 | 6 | 5 | 5 | 2 | 0 | 2 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.55 | 0 | 0 | 0 | 0 | |
| S. TRACHSEL | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| R. KING | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| T. PERCIVAL | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| A. EMBREE | .2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.38 | 0 | 0 | 0 | 0 | ||
| M. LINCOLN | .0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | ||
| P. QUANTRILL | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.75 | 0 | 0 | 0 | 0 | ||
| Totals | 8.0 | 9 | 6 | 6 | 2 | 0 | 2 | 36 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 24 | 8 | 0 | 1 | 0 |
Van Wyck Pirates (Game 5)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| T. PRATT, c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 2 | 1 | 0 | 0 | 0 | |
| B. SANTIAGO, c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 6 | 0 | 0 | 0 | 0 | |
| B. GILES, lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | 1 | 0 | 0 | 0 | ||
| D. GLANVILLE, pr-cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
| J. THOME, dh | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | 0 | 0 | 0 | 0 | ||
| R. KLESKO, 1b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 | 10 | 1 | 0 | 1 | ||
| J. KENT, 2b | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | 1 | 2 | 0 | 0 | ||
| A. HUFF, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 0 | 2 | 0 | 0 | ||
| A. BOONE, pr-3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | ||
| G. ANDERSON, rf-lf | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | 3 | 0 | 0 | 0 | ||
| A. JONES, cf-rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .118 | 2 | 0 | 0 | 0 | ||
| M. BORDICK, ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 1 | 5 | 0 | 1 | ||
| Totals | 32 | 6 | 9 | 6 | 2 | 0 | 2 | 17 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| M. BUEHRLE, W, 1- 1 | 62 | 8.0 | 5 | 3 | 3 | 1 | 0 | 1 | 29 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.76 | 1 | 1 | 0 | 1 | |
| S. REED, SOP S, 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| Totals | 9.0 | 5 | 3 | 3 | 1 | 0 | 1 | 32 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 13 | 0 | 1 | 0 |
GAME DATA
Night Game played on Thursday, April 4,2002
Regulation Game, Time: 10:30m