| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Van Wyck Pirates | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 5 | 2 | |
| Oman Ice Man | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 7 | 1 |
Van Wyck Pirates (Game 6)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| B. GILES, lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0 | 0 | ||
| J. THOME, dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | 0 | 0 | 0 | 0 | ||
| R. KLESKO, 1b | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | 6 | 0 | 0 | 2 | ||
| A. BOONE, pr-3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| J. KENT, 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .348 | 3 | 4 | 0 | 2 | ||
| G. COLBRUNN, 3b-1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 0 | 1 | 0 | 0 | ||
| A. HUFF, ph-1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0 | 0 | ||
| K. GARCIA, rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | ||
| A. JONES, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .095 | 2 | 0 | 0 | 0 | ||
| B. SCHNEIDER, c | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 10 | 0 | 0 | 0 | 0 | |
| M. BORDICK, ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 3 | 2 | 0 | 2 | ||
| G. ANDERSON, ph | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0 | 0 | ||
| A. CORA, pr-ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| Totals | 32 | 3 | 6 | 3 | 3 | 0 | 0 | 9 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| P. BYRD | 44 | .2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.50 | 0 | 0 | 0 | 0 | |
| S. KARSAY | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 0 | 0 | 0 | ||
| S. REED | 2.1 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | 0 | 1 | 0 | 0 | ||
| J. ROMERO, W, 2- 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | ||
| U. URBINA, SOP H, 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| K. SASAKI, SOP S, 1 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| Totals | 9.0 | 6 | 2 | 2 | 1 | 0 | 0 | 36 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 27 | 8 | 0 | 2 | 0 |
Oman Ice Man (Game 6)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| J. VIDRO, 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | 1 | 2 | 0 | 1 | ||
| M. SWEENEY, dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | 0 | 0 | 0 | 0 | ||
| B. BONDS, lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .375 | 0 | 0 | 0 | 0 | ||
| J. GIAMBI, 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 8 | 1 | 0 | 1 | ||
| M. TEJADA, ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 | 1 | 4 | 0 | 1 | ||
| J. GIAMBI, rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | 2 | 0 | 0 | 0 | ||
| C. SINGLETON, pr-rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | ||
| M. KOTSAY, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | 3 | 0 | 0 | 0 | ||
| C. KOSKIE, 3b | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 3 | 1 | 0 | 0 | ||
| R. HERNANDEZ, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | 7 | 1 | 0 | 0 | 0 | |
| M. KINKADE, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | ||
| Totals | 31 | 2 | 6 | 1 | 1 | 0 | 0 | 7 | 10 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| K. RUETER | 53 | 5.0 | 4 | 2 | 2 | 1 | 0 | 0 | 22 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.00 | 1 | 0 | 0 | 0 | |
| P. QUANTRILL | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.50 | 0 | 1 | 0 | 0 | ||
| R. KING, L, 0- 1 | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 | 0 | 1 | 0 | 0 | ||
| T. PERCIVAL | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| Totals | 9.0 | 6 | 3 | 3 | 3 | 0 | 0 | 35 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 27 | 11 | 0 | 1 | 0 |
GAME DATA
Night Game played on Friday, April 5,2002
Regulation Game, Time: 13:54m