| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Shungnak Redemption | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 12 | 0 | 10 | 0 | |
| Wilber Waiting | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 4 | 1 |
Shungnak Redemption (Game 2)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| D. JETER, ss | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 0 | 5 | 0 | 0 | ||
| E. ALFONZO, 3b | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | 1 | 0 | 0 | 0 | ||
| J. EDMONDS, cf | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | 5 | 0 | 0 | 0 | ||
| S. SOSA, dh | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| C. DELGADO, 1b | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 7 | 2 | 0 | 0 | ||
| T. SALMON, lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 2 | 0 | 0 | 0 | ||
| B. KIELTY, rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1 | 0 | 0 | 0 | ||
| E. MARRERO, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
| R. MONDESI, rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | ||
| A. KENNEDY, 2b | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | 0 | 1 | 0 | 0 | ||
| J. KENDALL, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 5 | 12 | 5 | 2 | 0 | 1 | 17 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| R. WOLF | 64 | 4.1 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | |
| J. SMOLTZ, W, 1- 0 | .2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13.50 | 0 | 0 | 0 | 0 | ||
| D. HOLMES, SOP H, 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| E. GUARDADO | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | ||
| B. GROOM, SOP S, 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 1 | 0 | 0 | 0 | ||
| Totals | 9.0 | 3 | 2 | 2 | 2 | 0 | 1 | 33 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 8 | 0 | 0 | 0 |
Wilber Waiting (Game 2)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| C. JONES, dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | ||
| N. GARCIAPARRA, ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | 2 | 3 | 0 | 1 | ||
| J. OLERUD, 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 8 | 2 | 0 | 0 | ||
| D. ERSTAD, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| C. BELTRAN, rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 2 | 1 | 0 | 1 | ||
| J. SPIVEY, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | 3 | 2 | 0 | 0 | ||
| E. HINSKE, 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | 1 | 2 | 0 | 0 | ||
| G. MATTHEWS, lf | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | ||
| R. WINN, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 3 | 0 | 0 | 0 | ||
| B. DAVIS, c | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 7 | 3 | 0 | 1 | 0 | |
| Totals | 30 | 2 | 3 | 2 | 2 | 0 | 1 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. MOYER, L, 0- 1 | 38 | 2.1 | 5 | 2 | 2 | 2 | 0 | 0 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.71 | 0 | 0 | 0 | 0 | |
| B. WEBER | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 1 | 0 | 0 | 0 | ||
| D. GRAVES | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| M. TIMLIN | .2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13.50 | 0 | 0 | 0 | 0 | ||
| S. KLINE | 1.1 | 1 | 2 | 2 | 0 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13.50 | 0 | 1 | 0 | 0 | ||
| J. MESA | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 1 | 0 | ||
| Totals | 9.0 | 12 | 5 | 5 | 2 | 0 | 1 | 42 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 14 | 1 | 1 | 0 |
GAME DATA
Night Game played on Monday, April 8,2002
Regulation Game, Time: 22:33m