| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Wilber Waiting | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 6 | 0 | |
| Shungnak Redemption | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 1 |
Wilber Waiting (Game 3)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| C. JONES, dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | ||
| N. GARCIAPARRA, ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | 1 | 1 | 0 | 0 | ||
| J. OLERUD, 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 7 | 0 | 0 | 0 | ||
| R. IBANEZ, lf | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | 0 | 0 | 0 | 0 | ||
| C. BELTRAN, rf | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 | 3 | 0 | 0 | 0 | ||
| R. CEDENO, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
| G. MATTHEWS, rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | ||
| J. SPIVEY, 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .154 | 0 | 4 | 0 | 0 | ||
| E. HINSKE, 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 1 | 2 | 0 | 0 | ||
| P. POLANCO, 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | ||
| R. WINN, cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 | 5 | 0 | 0 | 0 | ||
| B. MOLINA, c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 6 | 0 | 0 | 0 | 0 | |
| D. ERSTAD, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| B. DAVIS, c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 3 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 3 | 9 | 2 | 1 | 0 | 1 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| R. ORTIZ | 45 | 3.0 | 2 | 2 | 2 | 1 | 0 | 1 | 14 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 | |
| S. KLINE | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9.00 | 0 | 0 | 0 | 0 | ||
| E. GAGNE | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 0 | 0 | 0 | ||
| K. ROGERS | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| B. WEBER, W, 1- 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | ||
| M. TIMLIN, SOP S, 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 0 | 0 | 0 | 0 | ||
| Totals | 9.0 | 3 | 2 | 2 | 1 | 0 | 1 | 35 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 27 | 7 | 0 | 0 | 0 |
Shungnak Redemption (Game 3)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| E. ALFONZO, 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 2 | 0 | 0 | ||
| B. KIELTY, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 4 | 0 | 0 | 0 | ||
| J. EDMONDS, cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | 2 | 0 | 0 | 0 | ||
| S. SOSA, dh | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | 0 | 0 | 0 | 0 | ||
| C. DELGADO, 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 9 | 1 | 0 | 1 | ||
| J. MABRY, rf | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 2 | 0 | 0 | 0 | ||
| C. JOHNSON, c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | |
| E. MARRERO, pr-c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | |
| J. KENDALL, c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | |
| A. KENNEDY, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | 1 | 2 | 0 | 1 | ||
| D. JETER, ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 0 | 4 | 0 | 1 | ||
| Totals | 29 | 2 | 3 | 2 | 1 | 0 | 1 | 7 | 8 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| T. OHKA | 52 | 4.2 | 4 | 1 | 1 | 0 | 0 | 0 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.93 | 1 | 2 | 0 | 0 | |
| J. WITASICK | 2.0 | 3 | 1 | 1 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.50 | 0 | 0 | 0 | 0 | ||
| B. GROOM, L, 0- 1 | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.38 | 0 | 0 | 0 | 0 | ||
| J. SMOLTZ | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 0 | 0 | 0 | 0 | ||
| Totals | 9.0 | 9 | 3 | 3 | 1 | 0 | 1 | 36 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 11 | 0 | 1 | 0 |
GAME DATA
Night Game played on Tuesday, April 9,2002
Regulation Game, Time: 41:10m