| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Wilber Waiting | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 8 | 1 | 6 | 0 | |
| Shungnak Redemption | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 1 |
Wilber Waiting (Game 4)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| C. JONES, dh-ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | 0 | 0 | 0 | 0 | ||
| N. GARCIAPARRA, ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .118 | 2 | 2 | 0 | 0 | ||
| B. LAWRENCE, p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||||||
| J. OLERUD, 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .133 | 13 | 0 | 0 | 0 | ||
| R. IBANEZ, lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | 0 | 0 | 0 | 0 | ||
| P. POLANCO, 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0 | 0 | ||
| C. BELTRAN, rf | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 4 | 0 | 0 | 0 | ||
| J. SPIVEY, 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | 0 | 3 | 0 | 0 | ||
| D. ERSTAD, pr-cf | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | 2 | 0 | 0 | 0 | ||
| E. HINSKE, 3b | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 2 | 0 | 0 | ||
| R. WINN, cf-lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .357 | 0 | 0 | 0 | 0 | ||
| B. MOLINA, c | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | 5 | 1 | 1 | 0 | 0 | |
| Totals | 30 | 4 | 8 | 4 | 3 | 0 | 1 | 14 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| B. LAWRENCE, W, 1- 0 | 80 | 9.0 | 6 | 0 | 0 | 0 | 0 | 0 | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 2 | 0 | 0 | |
| Totals | 9.0 | 6 | 0 | 0 | 0 | 0 | 0 | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 11 | 1 | 0 | 0 |
INJURIES : N. GARCIAPARRA (1 day)
Shungnak Redemption (Game 4)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| D. JETER, ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 2 | 4 | 0 | 0 | ||
| M. LORETTA, 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 1 | 0 | 0 | ||
| J. EDMONDS, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | 4 | 0 | 0 | 0 | ||
| S. SOSA, dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | 0 | 0 | 0 | 0 | ||
| C. DELGADO, 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 8 | 0 | 0 | 1 | ||
| T. SALMON, lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 2 | 0 | 0 | 0 | ||
| B. KIELTY, rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | 5 | 0 | 0 | 0 | ||
| A. KENNEDY, 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | 2 | 3 | 0 | 1 | ||
| J. KENDALL, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| M. MUSSINA, L, 0- 1 | 47 | 3.2 | 3 | 2 | 2 | 2 | 0 | 1 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.91 | 0 | 0 | 0 | 0 | |
| D. MARTE | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.50 | 0 | 1 | 0 | 0 | ||
| J. SMOLTZ | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 | 0 | 0 | 0 | 0 | ||
| E. GUARDADO | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.75 | 0 | 1 | 0 | 0 | ||
| Totals | 9.0 | 8 | 4 | 4 | 3 | 0 | 1 | 37 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 27 | 10 | 0 | 1 | 0 |
GAME DATA
Night Game played on Wednesday, April 10,2002
Regulation Game, Time: 18:01m