| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Shungnak Redemption | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 6 | 9 | 0 | 3 | 1 | |
| Wilber Waiting | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 7 | 0 | 4 | 0 |
Shungnak Redemption (Game 5)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| D. JETER, ss | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | 2 | 3 | 0 | 1 | ||
| E. ALFONZO, 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 2 | 0 | 0 | ||
| J. EDMONDS, cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 1 | 0 | 0 | 0 | ||
| S. SOSA, dh | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | 0 | 0 | 0 | 0 | ||
| C. DELGADO, 1b | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 11 | 0 | 0 | 1 | ||
| J. MABRY, rf | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | 3 | 0 | 0 | 0 | ||
| C. JOHNSON, c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 4 | 0 | 0 | 0 | |
| A. KENNEDY, 2b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | 1 | 5 | 0 | 0 | ||
| B. KIELTY, lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | 3 | 0 | 0 | 0 | ||
| Totals | 35 | 6 | 9 | 6 | 4 | 0 | 2 | 19 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| T. HUDSON, W, 1- 1 | 52 | 6.1 | 4 | 3 | 3 | 2 | 0 | 0 | 25 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.03 | 0 | 0 | 0 | 0 | |
| D. HOLMES, SOP H, 2 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 0 | 0 | 0 | ||
| J. SMOLTZ, SOP S, 1 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.15 | 0 | 0 | 0 | 0 | ||
| Totals | 9.0 | 7 | 4 | 4 | 2 | 0 | 1 | 35 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 14 | 0 | 1 | 0 |
Wilber Waiting (Game 5)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| C. JONES, dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .235 | 0 | 0 | 0 | 0 | ||
| J. OLERUD, 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | 5 | 0 | 0 | 0 | ||
| D. ERSTAD, pr-cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0 | 0 | ||
| R. IBANEZ, lf-1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | 2 | 0 | 0 | 0 | ||
| C. BELTRAN, rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .313 | 1 | 1 | 0 | 0 | ||
| J. SPIVEY, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | 0 | 2 | 0 | 0 | ||
| E. HINSKE, 3b | 4 | 2 | 3 | 2 | 2 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | 0 | 2 | 0 | 0 | ||
| R. WINN, cf-lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .389 | 5 | 0 | 0 | 0 | ||
| P. POLANCO, ss | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 0 | 2 | 0 | 0 | ||
| B. MOLINA, c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 9 | 0 | 0 | 0 | 0 | |
| P. LoDUCA, ph-c | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 3 | 0 | 0 | 0 | 0 | |
| R. CEDENO, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
| B. DAVIS, c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 2 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 4 | 7 | 4 | 2 | 0 | 1 | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| P. MARTINEZ, L, 1- 1 | 56 | 9.0 | 9 | 6 | 6 | 4 | 0 | 2 | 36 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 0 | 0 | 0 | 0 | |
| Totals | 9.0 | 9 | 6 | 6 | 4 | 0 | 2 | 36 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 7 | 0 | 0 | 0 |
GAME DATA
Night Game played on Thursday, April 11,2002
Regulation Game, Time: 15:25m