| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Wilber Waiting | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | |
| Shungnak Redemption | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 0 |
Wilber Waiting (Game 6)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| C. JONES, dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | 0 | 0 | 0 | 0 | ||
| N. GARCIAPARRA, ss | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 2 | 1 | 0 | 0 | ||
| J. OLERUD, 1b | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | 7 | 0 | 0 | 0 | ||
| D. ERSTAD, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | ||
| R. CEDENO, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
| R. IBANEZ, lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | 2 | 0 | 0 | 0 | ||
| G. MATTHEWS, lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | 2 | 0 | 0 | 0 | ||
| C. BELTRAN, rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | 1 | 0 | 0 | 0 | ||
| J. SPIVEY, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 0 | 3 | 0 | 0 | ||
| E. HINSKE, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | 1 | 4 | 0 | 0 | ||
| R. WINN, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 2 | 0 | 0 | 0 | ||
| B. MOLINA, c | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 3 | 1 | 0 | 0 | 0 | |
| P. LoDUCA, ph-c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 4 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 1 | 5 | 1 | 3 | 0 | 1 | 11 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. MOYER, L, 0- 2 | 52 | 4.0 | 2 | 2 | 2 | 1 | 0 | 1 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.68 | 0 | 0 | 0 | 0 | |
| M. TIMLIN | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 1 | 0 | 0 | ||
| B. WEBER | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | ||
| E. GAGNE | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| Totals | 8.0 | 4 | 2 | 2 | 1 | 0 | 1 | 31 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 10 | 0 | 0 | 0 |
INJURIES : R. IBANEZ (5 days)
Shungnak Redemption (Game 6)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| A. KENNEDY, 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | 1 | 1 | 0 | 0 | ||
| E. ALFONZO, 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 5 | 0 | 0 | ||
| J. EDMONDS, cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | 3 | 0 | 0 | 0 | ||
| S. SOSA, dh | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | 0 | 0 | 0 | 0 | ||
| C. DELGADO, 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | 9 | 0 | 0 | 0 | ||
| T. SALMON, lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 3 | 0 | 0 | 0 | ||
| R. MONDESI, rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| B. KIELTY, rf-lf | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | 1 | 0 | 0 | 0 | ||
| D. JETER, ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | 0 | 4 | 0 | 0 | ||
| J. KENDALL, c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | 8 | 0 | 0 | 0 | 0 | |
| C. JOHNSON, c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| R. WOLF, W, 1- 0 | 59 | 5.1 | 4 | 1 | 1 | 2 | 0 | 1 | 21 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .93 | 0 | 0 | 0 | 0 | |
| J. WITASICK, SOP H, 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 0 | 0 | 0 | 0 | ||
| B. GROOM, SOP S, 2 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.08 | 0 | 0 | 0 | 0 | ||
| Totals | 9.0 | 5 | 1 | 1 | 3 | 0 | 1 | 33 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 10 | 0 | 0 | 0 |
GAME DATA
Night Game played on Friday, April 12,2002
Regulation Game, Time: 16:33m