| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Shungnak Redemption | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 6 | 1 | |
| Wilber Waiting | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 1 |
Shungnak Redemption (Game 7)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| A. KENNEDY, 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | 0 | 1 | 0 | 0 | ||
| E. MARRERO, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
| M. LORETTA, 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0 | 0 | ||
| E. ALFONZO, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | 1 | 2 | 0 | 0 | ||
| J. EDMONDS, cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .138 | 3 | 0 | 0 | 0 | ||
| C. DELGADO, 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | 6 | 2 | 0 | 1 | ||
| D. JACKSON, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
| S. SOSA, dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | 0 | 0 | 0 | 0 | ||
| R. MONDESI, dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| J. MABRY, rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 3 | 0 | 0 | 0 | ||
| B. KIELTY, lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | 0 | 0 | 0 | 0 | ||
| D. JETER, ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 1 | 1 | 0 | 1 | ||
| J. KENDALL, c | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | 9 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| T. OHKA | 54 | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 | 0 | 0 | 0 | 0 | |
| E. GUARDADO | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | 0 | 0 | 0 | 0 | ||
| J. SMOLTZ, L, 1- 1 | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.76 | 1 | 0 | 0 | 0 | ||
| J. WITASICK | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.69 | 0 | 0 | 0 | 0 | ||
| D. MARTE | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 | 0 | 0 | 0 | 0 | ||
| D. HOLMES | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| Totals | 8.0 | 4 | 2 | 2 | 0 | 0 | 1 | 29 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 24 | 6 | 0 | 1 | 0 |
Wilber Waiting (Game 7)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| C. JONES, dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0 | 0 | ||
| N. GARCIAPARRA, ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .120 | 2 | 5 | 0 | 0 | ||
| J. OLERUD, 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | 5 | 0 | 0 | 0 | ||
| R. CEDENO, pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
| G. MATTHEWS, lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 0 | 0 | ||
| C. BELTRAN, rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 1 | 0 | 0 | 0 | ||
| J. SPIVEY, 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .115 | 0 | 2 | 0 | 0 | ||
| E. HINSKE, 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 0 | 1 | 0 | 0 | ||
| P. POLANCO, 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 2 | 0 | 0 | 1 | ||
| R. WINN, lf-cf | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | 2 | 0 | 0 | 0 | ||
| D. ERSTAD, cf-1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 7 | 1 | 0 | 1 | ||
| B. MOLINA, c | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | 5 | 0 | 0 | 0 | 0 | |
| P. LoDUCA, ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0 | 0 | ||
| B. DAVIS, c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 26 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 9 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| R. ORTIZ | 50 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 0 | 0 | 0 | 0 | |
| S. KLINE | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.40 | 0 | 0 | 0 | 0 | ||
| J. MESA | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| K. ROGERS | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| M. TIMLIN | .1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 0 | 0 | 0 | 0 | ||
| E. GAGNE, W, 1- 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .00 | 0 | 0 | 0 | 0 | ||
| B. WEBER, SOP H, 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 1 | 0 | 0 | 0 | ||
| D. GRAVES, SOP S, 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| Totals | 9.0 | 6 | 1 | 1 | 2 | 0 | 0 | 34 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 27 | 10 | 1 | 1 | 0 |
INJURIES : E. HINSKE (2 days)
GAME DATA
Night Game played on Saturday, April 13,2002
Regulation Game, Time: 24:04m