| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Coconut Grove Jacks | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 10 | 0 | 4 | 1 | |
| Babylon Black Sedans | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 1 | 9 | 1 |
Coconut Grove Jacks (Game 2)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| C. BELTRAN, cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | 3 | 1 | 0 | 1 | ||
| I. KINSLER, 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 3 | 2 | 0 | 0 | ||
| M. ELLIS, 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
| M. RAMIREZ, dh | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | 0 | 0 | 0 | 0 | ||
| M. CABRERA, 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 0 | 1 | 0 | 0 | ||
| C. IZTURIS, pr-3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | ||
| A. GONZALEZ, 1b | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .375 | 4 | 0 | 0 | 0 | ||
| X. NADY, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | ||
| A. RIOS, rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 2 | 0 | 0 | 0 | ||
| R. MARTIN, c | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 3 | 0 | 0 | 0 | 0 | |
| B. SCHNEIDER, c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 0 | |
| M. YOUNG, ss | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | 2 | 3 | 0 | 0 | ||
| Totals | 35 | 6 | 10 | 6 | 1 | 0 | 3 | 20 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| Z. GREINKE, W, 1- 0 | 46 | 7.0 | 9 | 4 | 4 | 2 | 0 | 0 | 33 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.14 | 0 | 0 | 0 | 0 | |
| H. KUO, SOP S, 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .00 | 0 | 0 | 0 | 0 | ||
| Totals | 9.0 | 10 | 4 | 4 | 3 | 0 | 0 | 40 | 9 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 27 | 8 | 0 | 1 | 0 |
Babylon Black Sedans (Game 2)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| C. JONES, dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| J. ROLLINS, ss | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | 4 | 8 | 0 | 1 | ||
| M. HOLLIDAY, lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | ||
| D. WRIGHT, 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | 0 | 0 | 1 | 0 | ||
| J. VOTTO, 1b | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | 12 | 0 | 0 | 1 | ||
| C. SNYDER, c | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 4 | 1 | 0 | 0 | 0 | |
| E. DUKES, pr-rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | ||
| M. JOYCE, rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 3 | 0 | 0 | 0 | ||
| G. LAIRD, ph-c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | |
| C. YOUNG, cf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | 2 | 0 | 0 | 0 | ||
| P. POLANCO, 2b | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 5 | 0 | 1 | ||
| Totals | 34 | 4 | 10 | 4 | 3 | 0 | 0 | 13 | 9 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| R. NOLASCO | 53 | 7.0 | 7 | 3 | 3 | 0 | 0 | 2 | 27 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | 0 | 0 | 0 | 0 | |
| S. SHELL, L, 0- 1 | 2.0 | 3 | 3 | 3 | 1 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 0 | 0 | 0 | 0 | ||
| Totals | 9.0 | 10 | 6 | 6 | 1 | 0 | 3 | 37 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 14 | 1 | 1 | 0 |
GAME DATA
Day Game played on Wednesday, April 2,2008
Regulation Game, Time: 10:20m