| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB | DP | |
| Burgundy Anchormen | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 10 | 1 | 7 | 0 | |
| Coconut Grove Jacks | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 6 | 1 |
Burgundy Anchormen (Game 3)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| B. GILES, lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 | 3 | 1 | 0 | 0 | ||
| J. ELLSBURY, lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | ||
| B. HAWPE, dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0 | 0 | ||
| R. WINN, dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
| C. UTLEY, 2b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | ||
| A. SORIANO, rf | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0 | 0 | ||
| C. DAVIS, 1b | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 9 | 0 | 0 | 0 | ||
| J. HAMILTON, cf | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 | 2 | 0 | 0 | 0 | ||
| E. LONGORIA, 3b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 2 | 3 | 0 | 0 | ||
| J. REYES, ss | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | 1 | 3 | 0 | 0 | ||
| D. NAVARRO, c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 14 | 4 | 0 | 0 | 0 | |
| Totals | 39 | 5 | 10 | 5 | 7 | 0 | 0 | 17 | 8 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| M. MUSSINA | 60 | 6.0 | 4 | 3 | 2 | 1 | 0 | 1 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 1 | 0 | |
| J. LOPEZ | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | ||
| F. RODRIGUEZ | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| B. SHOUSE | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 1 | 0 | 0 | ||
| J. NELSON, W, 1- 0 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 1 | 0 | 0 | ||
| Totals | 11.0 | 8 | 3 | 2 | 2 | 0 | 1 | 42 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 33 | 17 | 1 | 0 | 0 |
Coconut Grove Jacks (Game 3)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| I. KINSLER, 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | 2 | 3 | 0 | 0 | ||
| M. ELLIS, 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0 | 0 | ||
| C. BELTRAN, cf | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | 4 | 0 | 0 | 0 | ||
| M. RAMIREZ, dh | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .308 | 0 | 0 | 0 | 0 | ||
| J. JURRJENS, dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
| M. CABRERA, 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| C. IZTURIS, pr-3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| A. GONZALEZ, 1b | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | 10 | 0 | 0 | 1 | ||
| X. NADY, lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 2 | 1 | 0 | 0 | ||
| A. RIOS, rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 1 | 0 | 0 | 0 | ||
| J. WERTH, rf-lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0 | 0 | ||
| R. MARTIN, c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | 6 | 0 | 0 | 0 | 0 | |
| H. BLANCO, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | |
| M. YOUNG, ss | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | 4 | 6 | 0 | 1 | ||
| Totals | 40 | 3 | 8 | 2 | 2 | 0 | 1 | 13 | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| W. RODRIGUEZ | 57 | 5.0 | 5 | 1 | 1 | 2 | 0 | 0 | 19 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.80 | 0 | 1 | 0 | 1 | |
| S. DOWNS, SOP H, 1 | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.45 | 0 | 0 | 0 | 0 | ||
| R. PEREZ, SOP H, 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| C. DURBIN, SOP BS, 1; L, 1- 1 | 2.0 | 2 | 3 | 3 | 2 | 0 | 0 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.76 | 0 | 1 | 0 | 0 | ||
| F. FRANCISCO | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 1 | 0 | 0 | ||
| Totals | 11.0 | 10 | 5 | 5 | 7 | 0 | 0 | 45 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 33 | 14 | 0 | 1 | 0 |
GAME DATA
Night Game played on Thursday, March 27,2008
Regulation Game, Time: 27:59m