| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Burgundy Anchormen | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 8 | 12 | 1 | 6 | 0 | |
| Coconut Grove Jacks | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 9 | 10 | 1 | 4 | 1 |
Burgundy Anchormen (Game 4)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| B. GILES, dh | 4 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | 0 | 0 | 0 | 0 | ||
| J. ELLSBURY, dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| B. HAWPE, rf | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | 2 | 0 | 1 | 0 | ||
| J. REYES, ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | 0 | 3 | 0 | 0 | ||
| J. HAMILTON, cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | 3 | 0 | 0 | 0 | ||
| C. UTLEY, 2b | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 | 2 | 4 | 0 | 0 | ||
| E. LONGORIA, 3b | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 1 | 1 | 0 | 0 | ||
| C. PENA, 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | 7 | 0 | 0 | 0 | ||
| R. WINN, lf | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1 | 0 | 0 | 0 | ||
| D. NAVARRO, c | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | 8 | 1 | 0 | 0 | 0 | |
| Totals | 36 | 8 | 12 | 8 | 2 | 1 | 2 | 22 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| M. GARZA | 26 | 2.0 | 6 | 5 | 5 | 0 | 0 | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.50 | 0 | 0 | 0 | 0 | |
| M. CAIN | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | ||
| J. GRILLI | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.45 | 0 | 1 | 0 | 0 | ||
| L. NUNEZ, L, 0- 1 | 1.1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| F. RODRIGUEZ | 1.2 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | ||
| Totals | 8.0 | 10 | 9 | 6 | 2 | 0 | 3 | 37 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 24 | 10 | 1 | 0 | 0 |
Coconut Grove Jacks (Game 4)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| I. KINSLER, 2b | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | 2 | 4 | 0 | 1 | ||
| C. BELTRAN, cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | 4 | 0 | 0 | 0 | ||
| M. RAMIREZ, dh | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 | 0 | 0 | 0 | 0 | ||
| M. CABRERA, 3b | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | 1 | 2 | 0 | 0 | ||
| A. GONZALEZ, 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | 5 | 0 | 0 | 0 | ||
| X. NADY, lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 5 | 1 | 1 | 1 | ||
| A. RIOS, rf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | 1 | 0 | 0 | 0 | ||
| R. MARTIN, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | 8 | 1 | 0 | 1 | 0 | |
| M. YOUNG, ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .308 | 0 | 0 | 0 | 0 | ||
| Totals | 33 | 9 | 10 | 8 | 2 | 0 | 3 | 21 | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| J. JURRJENS, W, 1- 0 | 35 | 7.0 | 8 | 6 | 6 | 0 | 1 | 2 | 31 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.71 | 0 | 1 | 0 | 0 | |
| R. PEREZ, SOP S, 1 | 2.0 | 4 | 2 | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.15 | 1 | 0 | 0 | 0 | ||
| Totals | 9.0 | 12 | 8 | 8 | 2 | 1 | 2 | 41 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 9 | 1 | 1 | 0 |
GAME DATA
Day Game played on Friday, March 28,2008
Regulation Game, Time: 19:30m