| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | DP | |
| Indianapolis One Game At A Timers | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 8 | 0 | |
| Burgundy Anchormen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 1 |
Indianapolis One Game At A Timers (Game 2)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| J. HAIRSTON, lf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | ||
| B. ROBERTS, 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | 0 | 2 | 0 | 0 | ||
| R. DOUMIT, 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| E. HINSKE, pr-1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | ||
| D. LEE, ph-1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 4 | 0 | 0 | 0 | ||
| R. BRANYAN, dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| J. DYE, rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| T. GLAUS, 3b | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | 1 | 0 | 0 | 0 | ||
| C. GRANDERSON, cf | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0 | 0 | ||
| M. AVILES, ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | ||
| Y. MOLINA, c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 4 | 5 | 4 | 0 | 0 | 2 | 11 | 5 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| T. LINCECUM, W, 1- 0 | 91 | 9.0 | 2 | 1 | 1 | 0 | 0 | 1 | 32 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1 | 1 | 0 | 0 | |
| Totals | 9.0 | 2 | 1 | 1 | 0 | 0 | 1 | 32 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 7 | 0 | 0 | 0 |
INJURIES : R. DOUMIT (10 days)
Burgundy Anchormen (Game 2)
| NAME | AB | R | H | RBI | 2B | 3B | HR | TB | SO | BB | IBB | HBP | SH | SF | SB | CS | GDP | AVG | PO | A | E | DP | PB | |
| B. GILES, lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | 2 | 0 | 0 | 0 | ||
| C. UTLEY, 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 1 | ||
| J. REYES, ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 5 | 0 | 1 | ||
| J. HAMILTON, rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 4 | 0 | 0 | 0 | ||
| T. TEAGARDEN, dh | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | 0 | ||
| B. HAWPE, dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | ||
| C. PENA, 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 1 | ||
| E. LONGORIA, 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 1 | 0 | ||
| W. HARRIS, cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | ||
| D. NAVARRO, c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| NAME | G SC | IP | H | R | ER | 2B | 3B | HR | BF | SO | BB | IBB | HB | SH | SF | WP | BK | IR | ERA | |||||
| M. MUSSINA, L, 0- 1 | 48 | 6.1 | 4 | 4 | 4 | 0 | 0 | 2 | 29 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.68 | 1 | 0 | 0 | 0 | |
| J. LOPEZ | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .00 | 0 | 0 | 0 | 0 | ||
| J. GRILLI | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 | ||
| Totals | 9.0 | 5 | 4 | 4 | 0 | 0 | 2 | 39 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 27 | 10 | 1 | 1 | 0 |
GAME DATA
Day Game played on Wednesday, March 26,2008
Regulation Game, Time: 17:56m