Team 1 2 3 4 5 6 7 8 9 R H E LOB DP
Burgundy Anchormen 0 0 0 0 5 0 0 0 0 5 6 2 7 1
Indianapolis One Game At A Timers 0 0 1 0 0 1 0 0 1 3 7 2 10 0

Burgundy Anchormen (Game 6)

NAME AB R H RBI 2B 3B HR TB SO BB IBB HBP SH SF SB CS GDP AVG PO A E DP PB
B. GILES, lf 3 0 1 2 0 0 0 1 1 0 0 0 0 0 0 0 0 .273 0 0 0 0
J. ELLSBURY, pr-cf 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 3 0 0 0
C. PENA, 1b 4 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 .063 9 1 0 1
C. UTLEY, 2b 5 0 1 0 0 0 0 1 1 0 0 0 0 0 1 0 0 .143 2 1 0 0
J. HAMILTON, cf-rf 4 0 1 2 1 0 0 2 2 0 0 0 0 0 0 0 0 .286 1 0 0 0
A. SORIANO, rf-lf 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .154 1 0 0 0
W. HARRIS, lf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
B. HAWPE, dh 1 0 1 0 1 0 0 2 0 1 0 0 0 0 0 0 0 .222 0 0 0 0
R. WINN, dh 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 0 0 0 0
E. LONGORIA, 3b 4 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 .118 0 3 0 0
J. REYES, ss 3 1 2 0 1 0 0 3 0 0 0 0 1 0 1 0 0 .136 2 5 1 1
D. NAVARRO, c 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 .133 8 0 1 0 0
Totals 35 5 6 4 3 0 0 9 10 3 0 0 1 0 4 0 0
NAME G SC IP H R ER 2B 3B HR BF SO BB IBB HB SH SF WP BK IR ERA
M. MUSSINA, W, 1- 1 55 5.1 6 2 2 2 0 1 24 7 0 0 1 0 0 0 0 0 4.63 0 1 0 0
F. RODRIGUEZ, SOP H, 1 1.2 0 0 0 0 0 0 7 1 2 0 0 0 0 0 0 1 6.00 0 0 0 0
J. NELSON, SOP H, 2 1.0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 0 0 0 0
J. LOPEZ, SOP H, 1 .1 1 1 1 1 0 0 4 0 2 0 0 0 0 0 0 0 3.38 0 0 0 0
L. NUNEZ, SOP S, 1 .2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 .00 0 0 0 0
Totals 9.0 7 3 3 3 0 1 40 8 4 0 1 0 0 0 0 3 27 11 2 1 0

Indianapolis One Game At A Timers (Game 6)

NAME AB R H RBI 2B 3B HR TB SO BB IBB HBP SH SF SB CS GDP AVG PO A E DP PB
B. ROBERTS, 2b 5 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .217 1 0 0 0
C. GRANDERSON, cf 4 0 1 1 1 0 0 2 1 1 0 0 0 0 0 0 0 .200 5 0 0 0
M. NAPOLI, dh 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 .200 0 0 0 0
T. HUDSON, dh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0
J. DYE, rf 5 1 2 1 0 0 1 5 1 0 0 0 0 0 0 0 1 .174 0 0 0 0
T. GLAUS, 3b 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .174 1 0 0 0
J. HAIRSTON, ss 4 0 1 0 1 0 0 2 1 0 0 0 0 0 0 0 0 .133 1 3 2 0
E. HINSKE, 1b 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 .125 3 0 0 0
J. MOLINA, c 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 6 0 0 0 1
R. SPILBORGHS, lf 2 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .286 4 0 0 0
Y. MOLINA, c 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .250 4 0 0 0 0
D. LEE, 1b 2 0 1 1 1 0 0 2 1 1 0 0 0 0 0 0 0 .300 1 1 0 0
Totals 34 3 7 3 3 0 1 13 8 4 0 1 0 0 0 0 1
NAME G SC IP H R ER 2B 3B HR BF SO BB IBB HB SH SF WP BK IR ERA
T. LINCECUM, L, 1- 1 53 6.0 5 5 1 3 0 0 28 6 3 0 0 1 0 1 0 0 1.20 0 1 0 0
D. OLIVER 1.0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0 0 .00 0 0 0 0
J. JOHNSON 1.0 1 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0 .00 1 0 0 0
J. PAPELBON 1.0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 .00 0 0 0 0
Totals 9.0 6 5 1 3 0 0 39 10 3 0 0 1 0 1 0 0 27 5 2 0 1

GAME DATA

Day Game played on Sunday, March 30,2008

Regulation Game, Time: 23:21m